<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSpy v2009 sp1 (http://www.altova.com) by ICT (Stichting Deltares) -->
<TimeSeries xmlns="http://www.wldelft.nl/fews/PI" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.wldelft.nl/fews/PI ../../xsd/pi_timeseries.xsd" version="1.2">
	<timeZone>0.0</timeZone>
	<series>
		<header>
			<type>instantaneous</type>
			<locationId>Reservoir</locationId>
			<parameterId>QI</parameterId>
			<qualifierId>TEST</qualifierId>
			<timeStep unit="second" multiplier="3600"/>
			<startDate date="2013-05-19" time="22:00:00"/>
			<endDate date="2013-06-09" time="22:00:00"/>
			<missVal>-999.0</missVal>
			<units>m3/s</units>
		</header>
		<event date="2013-05-19" time="22:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-19" time="23:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="00:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="01:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="02:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="03:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="04:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="05:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="06:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="07:00:00" value="5.4175" flag="0"/>
		<event date="2013-05-20" time="08:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="09:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="10:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="11:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="12:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="13:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="14:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="15:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="16:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="17:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="18:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="19:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="20:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="21:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="22:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-20" time="23:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="00:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="01:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="02:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="03:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="04:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="05:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="06:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="07:00:00" value="5.60375" flag="0"/>
		<event date="2013-05-21" time="08:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="09:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="10:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="11:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="12:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="13:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="14:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="15:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="16:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="17:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="18:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="19:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="20:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="21:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="22:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-21" time="23:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="00:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="01:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="02:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="03:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="04:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="05:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="06:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="07:00:00" value="4.29875" flag="0"/>
		<event date="2013-05-22" time="08:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="09:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="10:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="11:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="12:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="13:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="14:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="15:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="16:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="17:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="18:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="19:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="20:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="21:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="22:00:00" value="4.5" flag="0"/>
		<event date="2013-05-22" time="23:00:00" value="4.5" flag="0"/>
		<event date="2013-05-23" time="00:00:00" value="4.8" flag="0"/>
		<event date="2013-05-23" time="01:00:00" value="4.8625" flag="0"/>
		<event date="2013-05-23" time="02:00:00" value="4.775" flag="0"/>
		<event date="2013-05-23" time="03:00:00" value="4.675" flag="0"/>
		<event date="2013-05-23" time="04:00:00" value="4.5" flag="0"/>
		<event date="2013-05-23" time="05:00:00" value="4.65" flag="0"/>
		<event date="2013-05-23" time="06:00:00" value="4.6125" flag="0"/>
		<event date="2013-05-23" time="07:00:00" value="4.6125" flag="0"/>
		<event date="2013-05-23" time="08:00:00" value="4.55" flag="0"/>
		<event date="2013-05-23" time="09:00:00" value="4.4625" flag="0"/>
		<event date="2013-05-23" time="10:00:00" value="4.2875" flag="0"/>
		<event date="2013-05-23" time="11:00:00" value="4.2875" flag="0"/>
		<event date="2013-05-23" time="12:00:00" value="4.4375" flag="0"/>
		<event date="2013-05-23" time="13:00:00" value="4.8375" flag="0"/>
		<event date="2013-05-23" time="14:00:00" value="5.025" flag="0"/>
		<event date="2013-05-23" time="15:00:00" value="4.8375" flag="0"/>
		<event date="2013-05-23" time="16:00:00" value="4.775" flag="0"/>
		<event date="2013-05-23" time="17:00:00" value="4.775" flag="0"/>
		<event date="2013-05-23" time="18:00:00" value="4.8375" flag="0"/>
		<event date="2013-05-23" time="19:00:00" value="4.775" flag="0"/>
		<event date="2013-05-23" time="20:00:00" value="4.5625" flag="0"/>
		<event date="2013-05-23" time="21:00:00" value="4.3125" flag="0"/>
		<event date="2013-05-23" time="22:00:00" value="4.5" flag="0"/>
		<event date="2013-05-23" time="23:00:00" value="4.6125" flag="0"/>
		<event date="2013-05-24" time="00:00:00" value="4.5" flag="0"/>
		<event date="2013-05-24" time="01:00:00" value="4.3375" flag="0"/>
		<event date="2013-05-24" time="02:00:00" value="4.25" flag="0"/>
		<event date="2013-05-24" time="03:00:00" value="4.25" flag="0"/>
		<event date="2013-05-24" time="04:00:00" value="4.5" flag="0"/>
		<event date="2013-05-24" time="05:00:00" value="4.4375" flag="0"/>
		<event date="2013-05-24" time="06:00:00" value="4.2875" flag="0"/>
		<event date="2013-05-24" time="07:00:00" value="4.1625" flag="0"/>
		<event date="2013-05-24" time="08:00:00" value="4.1875" flag="0"/>
		<event date="2013-05-24" time="09:00:00" value="4.25" flag="0"/>
		<event date="2013-05-24" time="10:00:00" value="4.3375" flag="0"/>
		<event date="2013-05-24" time="11:00:00" value="4.425" flag="0"/>
		<event date="2013-05-24" time="12:00:00" value="4.05" flag="0"/>
		<event date="2013-05-24" time="13:00:00" value="3.7" flag="0"/>
		<event date="2013-05-24" time="14:00:00" value="2.9375" flag="0"/>
		<event date="2013-05-24" time="15:00:00" value="3.4" flag="0"/>
		<event date="2013-05-24" time="16:00:00" value="3.5875" flag="0"/>
		<event date="2013-05-24" time="17:00:00" value="3.5375" flag="0"/>
		<event date="2013-05-24" time="18:00:00" value="4.025" flag="0"/>
		<event date="2013-05-24" time="19:00:00" value="4.775" flag="0"/>
		<event date="2013-05-24" time="20:00:00" value="4.775" flag="0"/>
		<event date="2013-05-24" time="21:00:00" value="4.7375" flag="0"/>
		<event date="2013-05-24" time="22:00:00" value="4.7375" flag="0"/>
		<event date="2013-05-24" time="23:00:00" value="4.775" flag="0"/>
		<event date="2013-05-25" time="00:00:00" value="4.775" flag="0"/>
		<event date="2013-05-25" time="01:00:00" value="4.7375" flag="0"/>
		<event date="2013-05-25" time="02:00:00" value="4.775" flag="0"/>
		<event date="2013-05-25" time="03:00:00" value="4.7375" flag="0"/>
		<event date="2013-05-25" time="04:00:00" value="4.7125" flag="0"/>
		<event date="2013-05-25" time="05:00:00" value="4.7125" flag="0"/>
		<event date="2013-05-25" time="06:00:00" value="4.675" flag="0"/>
		<event date="2013-05-25" time="07:00:00" value="4.7125" flag="0"/>
		<event date="2013-05-25" time="08:00:00" value="4.65" flag="0"/>
		<event date="2013-05-25" time="09:00:00" value="4.7125" flag="0"/>
		<event date="2013-05-25" time="10:00:00" value="4.7125" flag="0"/>
		<event date="2013-05-25" time="11:00:00" value="4.65" flag="0"/>
		<event date="2013-05-25" time="12:00:00" value="4.4375" flag="0"/>
		<event date="2013-05-25" time="13:00:00" value="4.9375" flag="0"/>
		<event date="2013-05-25" time="14:00:00" value="4.675" flag="0"/>
		<event date="2013-05-25" time="15:00:00" value="4.65" flag="0"/>
		<event date="2013-05-25" time="16:00:00" value="4.675" flag="0"/>
		<event date="2013-05-25" time="17:00:00" value="4.8375" flag="0"/>
		<event date="2013-05-25" time="18:00:00" value="5.1875" flag="0"/>
		<event date="2013-05-25" time="19:00:00" value="5.15" flag="0"/>
		<event date="2013-05-25" time="20:00:00" value="5.15" flag="0"/>
		<event date="2013-05-25" time="21:00:00" value="5.1875" flag="0"/>
		<event date="2013-05-25" time="22:00:00" value="5.25" flag="0"/>
		<event date="2013-05-25" time="23:00:00" value="5.1875" flag="0"/>
		<event date="2013-05-26" time="00:00:00" value="5.225" flag="0"/>
		<event date="2013-05-26" time="01:00:00" value="5.25" flag="0"/>
		<event date="2013-05-26" time="02:00:00" value="5.3875" flag="0"/>
		<event date="2013-05-26" time="03:00:00" value="5.35" flag="0"/>
		<event date="2013-05-26" time="04:00:00" value="5.2875" flag="0"/>
		<event date="2013-05-26" time="05:00:00" value="5.2875" flag="0"/>
		<event date="2013-05-26" time="06:00:00" value="5.3125" flag="0"/>
		<event date="2013-05-26" time="07:00:00" value="5.4875" flag="0"/>
		<event date="2013-05-26" time="08:00:00" value="5.95" flag="0"/>
		<event date="2013-05-26" time="09:00:00" value="6.2625" flag="0"/>
		<event date="2013-05-26" time="10:00:00" value="6.5125" flag="0"/>
		<event date="2013-05-26" time="11:00:00" value="6.8" flag="0"/>
		<event date="2013-05-26" time="12:00:00" value="7.025" flag="0"/>
		<event date="2013-05-26" time="13:00:00" value="7.35" flag="0"/>
		<event date="2013-05-26" time="14:00:00" value="7.6875" flag="0"/>
		<event date="2013-05-26" time="15:00:00" value="8.45" flag="0"/>
		<event date="2013-05-26" time="16:00:00" value="10.15" flag="0"/>
		<event date="2013-05-26" time="17:00:00" value="11.8375" flag="0"/>
		<event date="2013-05-26" time="18:00:00" value="12.05" flag="0"/>
		<event date="2013-05-26" time="19:00:00" value="13.6625" flag="0"/>
		<event date="2013-05-26" time="20:00:00" value="14.9" flag="0"/>
		<event date="2013-05-26" time="21:00:00" value="16.6625" flag="0"/>
		<event date="2013-05-26" time="22:00:00" value="18.0125" flag="0"/>
		<event date="2013-05-26" time="23:00:00" value="19.2875" flag="0"/>
		<event date="2013-05-27" time="00:00:00" value="20.85" flag="0"/>
		<event date="2013-05-27" time="01:00:00" value="22.2125" flag="0"/>
		<event date="2013-05-27" time="02:00:00" value="23.7375" flag="0"/>
		<event date="2013-05-27" time="03:00:00" value="25.3125" flag="0"/>
		<event date="2013-05-27" time="04:00:00" value="26.7875" flag="0"/>
		<event date="2013-05-27" time="05:00:00" value="28.3" flag="0"/>
		<event date="2013-05-27" time="06:00:00" value="28.6" flag="0"/>
		<event date="2013-05-27" time="07:00:00" value="29.375" flag="0"/>
		<event date="2013-05-27" time="08:00:00" value="29.85" flag="0"/>
		<event date="2013-05-27" time="09:00:00" value="30.5" flag="0"/>
		<event date="2013-05-27" time="10:00:00" value="30.3125" flag="0"/>
		<event date="2013-05-27" time="11:00:00" value="30.1875" flag="0"/>
		<event date="2013-05-27" time="12:00:00" value="30.1875" flag="0"/>
		<event date="2013-05-27" time="13:00:00" value="30.1625" flag="0"/>
		<event date="2013-05-27" time="14:00:00" value="29.8375" flag="0"/>
		<event date="2013-05-27" time="15:00:00" value="29.375" flag="0"/>
		<event date="2013-05-27" time="16:00:00" value="28.7625" flag="0"/>
		<event date="2013-05-27" time="17:00:00" value="28.3" flag="0"/>
		<event date="2013-05-27" time="18:00:00" value="26.9375" flag="0"/>
		<event date="2013-05-27" time="19:00:00" value="26.4875" flag="0"/>
		<event date="2013-05-27" time="20:00:00" value="25.4625" flag="0"/>
		<event date="2013-05-27" time="21:00:00" value="24.6" flag="0"/>
		<event date="2013-05-27" time="22:00:00" value="24.1625" flag="0"/>
		<event date="2013-05-27" time="23:00:00" value="23.3125" flag="0"/>
		<event date="2013-05-28" time="00:00:00" value="22.9" flag="0"/>
		<event date="2013-05-28" time="01:00:00" value="22.4875" flag="0"/>
		<event date="2013-05-28" time="02:00:00" value="21.8" flag="0"/>
		<event date="2013-05-28" time="03:00:00" value="21.3875" flag="0"/>
		<event date="2013-05-28" time="04:00:00" value="21.125" flag="0"/>
		<event date="2013-05-28" time="05:00:00" value="20.5875" flag="0"/>
		<event date="2013-05-28" time="06:00:00" value="20.325" flag="0"/>
		<event date="2013-05-28" time="07:00:00" value="20.1875" flag="0"/>
		<event date="2013-05-28" time="08:00:00" value="20.0625" flag="0"/>
		<event date="2013-05-28" time="09:00:00" value="19.8" flag="0"/>
		<event date="2013-05-28" time="10:00:00" value="20.225" flag="0"/>
		<event date="2013-05-28" time="11:00:00" value="17.8625" flag="0"/>
		<event date="2013-05-28" time="12:00:00" value="18.1375" flag="0"/>
		<event date="2013-05-28" time="13:00:00" value="18.1375" flag="0"/>
		<event date="2013-05-28" time="14:00:00" value="17.8875" flag="0"/>
		<event date="2013-05-28" time="15:00:00" value="17.8875" flag="0"/>
		<event date="2013-05-28" time="16:00:00" value="17.3875" flag="0"/>
		<event date="2013-05-28" time="17:00:00" value="17.3875" flag="0"/>
		<event date="2013-05-28" time="18:00:00" value="16.7875" flag="0"/>
		<event date="2013-05-28" time="19:00:00" value="17.025" flag="0"/>
		<event date="2013-05-28" time="20:00:00" value="15.3875" flag="0"/>
		<event date="2013-05-28" time="21:00:00" value="16.425" flag="0"/>
		<event date="2013-05-28" time="22:00:00" value="17.0375" flag="0"/>
		<event date="2013-05-28" time="23:00:00" value="16.0625" flag="0"/>
		<event date="2013-05-29" time="00:00:00" value="15.5875" flag="0"/>
		<event date="2013-05-29" time="01:00:00" value="15.7125" flag="0"/>
		<event date="2013-05-29" time="02:00:00" value="15.475" flag="0"/>
		<event date="2013-05-29" time="03:00:00" value="15.3625" flag="0"/>
		<event date="2013-05-29" time="04:00:00" value="15.125" flag="0"/>
		<event date="2013-05-29" time="05:00:00" value="15.125" flag="0"/>
		<event date="2013-05-29" time="06:00:00" value="15.125" flag="0"/>
		<event date="2013-05-29" time="07:00:00" value="14.9" flag="0"/>
		<event date="2013-05-29" time="08:00:00" value="14.775" flag="0"/>
		<event date="2013-05-29" time="09:00:00" value="14.775" flag="0"/>
		<event date="2013-05-29" time="10:00:00" value="14.2125" flag="0"/>
		<event date="2013-05-29" time="11:00:00" value="13.1125" flag="0"/>
		<event date="2013-05-29" time="12:00:00" value="12.575" flag="0"/>
		<event date="2013-05-29" time="13:00:00" value="12.575" flag="0"/>
		<event date="2013-05-29" time="14:00:00" value="12.4625" flag="0"/>
		<event date="2013-05-29" time="15:00:00" value="12.3625" flag="0"/>
		<event date="2013-05-29" time="16:00:00" value="12.15" flag="0"/>
		<event date="2013-05-29" time="17:00:00" value="12" flag="0"/>
		<event date="2013-05-29" time="18:00:00" value="11.875" flag="0"/>
		<event date="2013-05-29" time="19:00:00" value="11.625" flag="0"/>
		<event date="2013-05-29" time="20:00:00" value="11.625" flag="0"/>
		<event date="2013-05-29" time="21:00:00" value="11.625" flag="0"/>
		<event date="2013-05-29" time="22:00:00" value="11.225" flag="0"/>
		<event date="2013-05-29" time="23:00:00" value="11.225" flag="0"/>
		<event date="2013-05-30" time="00:00:00" value="11.225" flag="0"/>
		<event date="2013-05-30" time="01:00:00" value="11.125" flag="0"/>
		<event date="2013-05-30" time="02:00:00" value="10.925" flag="0"/>
		<event date="2013-05-30" time="03:00:00" value="10.825" flag="0"/>
		<event date="2013-05-30" time="04:00:00" value="10.825" flag="0"/>
		<event date="2013-05-30" time="05:00:00" value="10.825" flag="0"/>
		<event date="2013-05-30" time="06:00:00" value="10.825" flag="0"/>
		<event date="2013-05-30" time="07:00:00" value="10.825" flag="0"/>
		<event date="2013-05-30" time="08:00:00" value="10.825" flag="0"/>
		<event date="2013-05-30" time="09:00:00" value="11.225" flag="0"/>
		<event date="2013-05-30" time="10:00:00" value="11.625" flag="0"/>
		<event date="2013-05-30" time="11:00:00" value="11.625" flag="0"/>
		<event date="2013-05-30" time="12:00:00" value="11.8375" flag="0"/>
		<event date="2013-05-30" time="13:00:00" value="11.9375" flag="0"/>
		<event date="2013-05-30" time="14:00:00" value="11.625" flag="0"/>
		<event date="2013-05-30" time="15:00:00" value="12.575" flag="0"/>
		<event date="2013-05-30" time="16:00:00" value="12.575" flag="0"/>
		<event date="2013-05-30" time="17:00:00" value="13.6625" flag="0"/>
		<event date="2013-05-30" time="18:00:00" value="14.775" flag="0"/>
		<event date="2013-05-30" time="19:00:00" value="15.25" flag="0"/>
		<event date="2013-05-30" time="20:00:00" value="16.6625" flag="0"/>
		<event date="2013-05-30" time="21:00:00" value="19.8125" flag="0"/>
		<event date="2013-05-30" time="22:00:00" value="23.2" flag="0"/>
		<event date="2013-05-30" time="23:00:00" value="28.475" flag="0"/>
		<event date="2013-05-31" time="00:00:00" value="33.3875" flag="0"/>
		<event date="2013-05-31" time="01:00:00" value="37.4375" flag="0"/>
		<event date="2013-05-31" time="02:00:00" value="42.0625" flag="0"/>
		<event date="2013-05-31" time="03:00:00" value="50.0625" flag="0"/>
		<event date="2013-05-31" time="04:00:00" value="57.975" flag="0"/>
		<event date="2013-05-31" time="05:00:00" value="63.3125" flag="0"/>
		<event date="2013-05-31" time="06:00:00" value="65.5125" flag="0"/>
		<event date="2013-05-31" time="07:00:00" value="64.85" flag="0"/>
		<event date="2013-05-31" time="08:00:00" value="62.0125" flag="0"/>
		<event date="2013-05-31" time="09:00:00" value="59.425" flag="0"/>
		<event date="2013-05-31" time="10:00:00" value="57.525" flag="0"/>
		<event date="2013-05-31" time="11:00:00" value="54.6375" flag="0"/>
		<event date="2013-05-31" time="12:00:00" value="51.6" flag="0"/>
		<event date="2013-05-31" time="13:00:00" value="49.8125" flag="0"/>
		<event date="2013-05-31" time="14:00:00" value="47.675" flag="0"/>
		<event date="2013-05-31" time="15:00:00" value="47.475" flag="0"/>
		<event date="2013-05-31" time="16:00:00" value="55.1" flag="0"/>
		<event date="2013-05-31" time="17:00:00" value="68.7" flag="0"/>
		<event date="2013-05-31" time="18:00:00" value="78.725" flag="0"/>
		<event date="2013-05-31" time="19:00:00" value="84.35" flag="0"/>
		<event date="2013-05-31" time="20:00:00" value="83.1125" flag="0"/>
		<event date="2013-05-31" time="21:00:00" value="79.925" flag="0"/>
		<event date="2013-05-31" time="22:00:00" value="75.6125" flag="0"/>
		<event date="2013-05-31" time="23:00:00" value="71.4" flag="0"/>
		<event date="2013-06-01" time="00:00:00" value="67.5375" flag="0"/>
		<event date="2013-06-01" time="01:00:00" value="64.4125" flag="0"/>
		<event date="2013-06-01" time="02:00:00" value="61.575" flag="0"/>
		<event date="2013-06-01" time="03:00:00" value="58.8" flag="0"/>
		<event date="2013-06-01" time="04:00:00" value="55.0375" flag="0"/>
		<event date="2013-06-01" time="05:00:00" value="53.2" flag="0"/>
		<event date="2013-06-01" time="06:00:00" value="52" flag="0"/>
		<event date="2013-06-01" time="07:00:00" value="50.4" flag="0"/>
		<event date="2013-06-01" time="08:00:00" value="49.225" flag="0"/>
		<event date="2013-06-01" time="09:00:00" value="48.25" flag="0"/>
		<event date="2013-06-01" time="10:00:00" value="48.05" flag="0"/>
		<event date="2013-06-01" time="11:00:00" value="48.05" flag="0"/>
		<event date="2013-06-01" time="12:00:00" value="49.225" flag="0"/>
		<event date="2013-06-01" time="13:00:00" value="50.0125" flag="0"/>
		<event date="2013-06-01" time="14:00:00" value="54.425" flag="0"/>
		<event date="2013-06-01" time="15:00:00" value="58.1625" flag="0"/>
		<event date="2013-06-01" time="16:00:00" value="59.2125" flag="0"/>
		<event date="2013-06-01" time="17:00:00" value="59.425" flag="0"/>
		<event date="2013-06-01" time="18:00:00" value="59" flag="0"/>
		<event date="2013-06-01" time="19:00:00" value="58.7875" flag="0"/>
		<event date="2013-06-01" time="20:00:00" value="60.7125" flag="0"/>
		<event date="2013-06-01" time="21:00:00" value="71.25" flag="0"/>
		<event date="2013-06-01" time="22:00:00" value="89.1625" flag="0"/>
		<event date="2013-06-01" time="23:00:00" value="106.6875" flag="0"/>
		<event date="2013-06-02" time="00:00:00" value="121.425" flag="0"/>
		<event date="2013-06-02" time="01:00:00" value="128.8125" flag="0"/>
		<event date="2013-06-02" time="02:00:00" value="136.4375" flag="0"/>
		<event date="2013-06-02" time="03:00:00" value="149.1" flag="0"/>
		<event date="2013-06-02" time="04:00:00" value="166.275" flag="0"/>
		<event date="2013-06-02" time="05:00:00" value="177.2375" flag="0"/>
		<event date="2013-06-02" time="06:00:00" value="193.2625" flag="0"/>
		<event date="2013-06-02" time="07:00:00" value="203.875" flag="0"/>
		<event date="2013-06-02" time="08:00:00" value="215.375" flag="0"/>
		<event date="2013-06-02" time="09:00:00" value="216.4125" flag="0"/>
		<event date="2013-06-02" time="10:00:00" value="215.375" flag="0"/>
		<event date="2013-06-02" time="11:00:00" value="207.0125" flag="0"/>
		<event date="2013-06-02" time="12:00:00" value="197.925" flag="0"/>
		<event date="2013-06-02" time="13:00:00" value="186.7625" flag="0"/>
		<event date="2013-06-02" time="14:00:00" value="177.5625" flag="0"/>
		<event date="2013-06-02" time="15:00:00" value="166.575" flag="0"/>
		<event date="2013-06-02" time="16:00:00" value="160.1625" flag="0"/>
		<event date="2013-06-02" time="17:00:00" value="154.55" flag="0"/>
		<event date="2013-06-02" time="18:00:00" value="151.125" flag="0"/>
		<event date="2013-06-02" time="19:00:00" value="143.5125" flag="0"/>
		<event date="2013-06-02" time="20:00:00" value="137.875" flag="0"/>
		<event date="2013-06-02" time="21:00:00" value="136.575" flag="0"/>
		<event date="2013-06-02" time="22:00:00" value="134.7875" flag="0"/>
		<event date="2013-06-02" time="23:00:00" value="133.625" flag="0"/>
		<event date="2013-06-03" time="00:00:00" value="132.575" flag="0"/>
		<event date="2013-06-03" time="01:00:00" value="130.55" flag="0"/>
		<event date="2013-06-03" time="02:00:00" value="123.9625" flag="0"/>
		<event date="2013-06-03" time="03:00:00" value="118.75" flag="0"/>
		<event date="2013-06-03" time="04:00:00" value="114.075" flag="0"/>
		<event date="2013-06-03" time="05:00:00" value="107.7875" flag="0"/>
		<event date="2013-06-03" time="06:00:00" value="106.725" flag="0"/>
		<event date="2013-06-03" time="07:00:00" value="104.1625" flag="0"/>
		<event date="2013-06-03" time="08:00:00" value="104.575" flag="0"/>
		<event date="2013-06-03" time="09:00:00" value="100.1" flag="0"/>
		<event date="2013-06-03" time="10:00:00" value="95.5" flag="0"/>
		<event date="2013-06-03" time="11:00:00" value="91.675" flag="0"/>
		<event date="2013-06-03" time="12:00:00" value="88.8125" flag="0"/>
		<event date="2013-06-03" time="13:00:00" value="86.575" flag="0"/>
		<event date="2013-06-03" time="14:00:00" value="82.8" flag="0"/>
		<event date="2013-06-03" time="15:00:00" value="79.65" flag="0"/>
		<event date="2013-06-03" time="16:00:00" value="75.3" flag="0"/>
		<event date="2013-06-03" time="17:00:00" value="73.2875" flag="0"/>
		<event date="2013-06-03" time="18:00:00" value="70.2125" flag="0"/>
		<event date="2013-06-03" time="19:00:00" value="67.1375" flag="0"/>
		<event date="2013-06-03" time="20:00:00" value="65.175" flag="0"/>
		<event date="2013-06-03" time="21:00:00" value="63.175" flag="0"/>
		<event date="2013-06-03" time="22:00:00" value="61.1875" flag="0"/>
		<event date="2013-06-03" time="23:00:00" value="59.1875" flag="0"/>
		<event date="2013-06-04" time="00:00:00" value="57.2" flag="0"/>
		<event date="2013-06-04" time="01:00:00" value="55.2" flag="0"/>
		<event date="2013-06-04" time="02:00:00" value="53.2125" flag="0"/>
		<event date="2013-06-04" time="03:00:00" value="51.225" flag="0"/>
		<event date="2013-06-04" time="04:00:00" value="49.9875" flag="0"/>
		<event date="2013-06-04" time="05:00:00" value="48.6875" flag="0"/>
		<event date="2013-06-04" time="06:00:00" value="47.3625" flag="0"/>
		<event date="2013-06-04" time="07:00:00" value="47.0625" flag="0"/>
		<event date="2013-06-04" time="08:00:00" value="45.7" flag="0"/>
		<event date="2013-06-04" time="09:00:00" value="44.6375" flag="0"/>
		<event date="2013-06-04" time="10:00:00" value="43.775" flag="0"/>
		<event date="2013-06-04" time="11:00:00" value="41.7625" flag="0"/>
		<event date="2013-06-04" time="12:00:00" value="40.975" flag="0"/>
		<event date="2013-06-04" time="13:00:00" value="40.075" flag="0"/>
		<event date="2013-06-04" time="14:00:00" value="39.3625" flag="0"/>
		<event date="2013-06-04" time="15:00:00" value="38.65" flag="0"/>
		<event date="2013-06-04" time="16:00:00" value="37.95" flag="0"/>
		<event date="2013-06-04" time="17:00:00" value="37.3875" flag="0"/>
		<event date="2013-06-04" time="18:00:00" value="36.9" flag="0"/>
		<event date="2013-06-04" time="19:00:00" value="36.3" flag="0"/>
		<event date="2013-06-04" time="20:00:00" value="35.875" flag="0"/>
		<event date="2013-06-04" time="21:00:00" value="35.6" flag="0"/>
		<event date="2013-06-04" time="22:00:00" value="35.025" flag="0"/>
		<event date="2013-06-04" time="23:00:00" value="34.3125" flag="0"/>
